Casio::Exilim EX-Z35
Rp. 870.000 | ||
Image Size | 12 MB | |
Zoom | 2.9x Optical Zoom | |
Dimensi | 99 x 57 x 20 mm | |
LCD | 2.5" 230.160px | |
Batery | NP-80 | |
Memory | SD Not Included |
Casio Exilim EX-Z35 digital camera specifications
Format Compact
Max resolution 4000 x 3000
Low resolution 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480
Image ratio w:h 4:3, 3:2, 16:9
Effective pixels 12.1 million
Sensor photo detectors 12.5 million
Sensor size 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²)
Pixel density 43 MP/cm²
Sensor type CCD
Sensor manufacturer Unknown
ISO rating Auto, 64, 100, 200, 400, 800, 1600, 3200
Zoom wide (W) 35.5 mm
Zoom tele (T) 106.5 mm (2.9 x)
Digital zoom Yes, 4x
Image stabilization No
Auto Focus Contrast Detection
Manual Focus Yes
Normal focus range 50 cm
Macro focus range 10 cm
White balance override 6 positions, plus manual
Aperture range F3.1 - F5.6
Min shutter 4 sec
Max shutter 1/2000 sec
Built-in Flash Yes
Flash range 3.2 m
External flash No
Flash modes Auto, On, Off, Red-eye, Soft
Exposure compensation -2 to +2 EV in 1/3 EV Steps
Metering Multi, Center, Spot
Aperture priority No
Shutter priority No
Lens thread No
Continuous Drive Yes
Movie Clips Yes, 848 x 480 (30fps), 640 x 480 (30fps), 320 x 240 (15fps)
Remote control No
Self-timer Yes, 2 or 10 sec, Triple Self-timer
Timelapse recording Unknown
Orientation sensor Unknown
Storage types SD/SDHC card, Internal
Storage included 16.9 MB Internal
Uncompressed format No
Viewfinder None
LCD 2.5 "
LCD Dots 230,160
Live View Yes
USB USB 2.0 (480Mbit/sec)
HDMI No
Wireless No
GPS No
Environmentally sealed No
Battery Lithium-Ion NP-80 rechargeable battery & charger
Weight (inc. batteries) 124 g (4.4 oz)
Dimensions 99 x 57 x 20 mm (3.9 x 2.2 x 0.8 in)
Format | Compact |
Max resolution | 4000 x 3000 |
Low resolution | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 12.1 million |
Sensor photo detectors | 12.5 million |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 43 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Auto, 64, 100, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 35.5 mm |
Zoom tele (T) | 106.5 mm (2.9 x) |
Digital zoom | Yes, 4x |
Image stabilization | No |
Auto Focus | Contrast Detection |
Manual Focus | Yes |
Normal focus range | 50 cm |
Macro focus range | 10 cm |
White balance override | 6 positions, plus manual |
Aperture range | F3.1 - F5.6 |
Min shutter | 4 sec |
Max shutter | 1/2000 sec |
Built-in Flash | Yes |
Flash range | 3.2 m |
External flash | No |
Flash modes | Auto, On, Off, Red-eye, Soft |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Lens thread | No |
Continuous Drive | Yes |
Movie Clips | Yes, 848 x 480 (30fps), 640 x 480 (30fps), 320 x 240 (15fps) |
Remote control | No |
Self-timer | Yes, 2 or 10 sec, Triple Self-timer |
Timelapse recording | Unknown |
Orientation sensor | Unknown |
Storage types | SD/SDHC card, Internal |
Storage included | 16.9 MB Internal |
Uncompressed format | No |
Viewfinder | None |
LCD | 2.5 " |
LCD Dots | 230,160 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-80 rechargeable battery & charger |
Weight (inc. batteries) | 124 g (4.4 oz) |
Dimensions | 99 x 57 x 20 mm (3.9 x 2.2 x 0.8 in) |
Casio::Exilim EX-Z16
Rp. 990.000 | ||
Image Size | 12.1 MB | |
Zoom | 3x Optical Zoom | |
Dimensi | 101 x 59 x 20mm | |
LCD | 2.7" 230.400px | |
Batery | NP-80 | |
Memory | SD Not Included |
EX-Z16 Specifications
Number of Effective Pixels | 12.1 megapixels | |||||
Image Sensor | 1/2.3-inch square pixel CCD | |||||
Total Pixels | 12.54 megapixels | |||||
File Format | Still Images | JPEG (Exif Ver2.3, DCF2.0, DPOF) | ||||
Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | |||||
Audio (Voice Recording) | WAV format (monaural) | |||||
Built-in Memory*1 | 14.9MB | |||||
Recording Media | SDHC memory card and SD memory card*2 compatible | |||||
Number of Recorded Pixels | Still Images | 12M (4000x3000) / 3:2 (4000x2656) / 16:9 (4000x2240) / 8M (3264x2448) / 5M (2560x1920) / 3M (2048x1536) / VGA(640x480) | ||||
Movies | 848x480 (WIDE) / 640x480 (STD) | |||||
Recording Capacity (Maximum Image Size Setting) | Still Images (Fine/ Normal) | SD Memory Card 1GB*3 | Fine: Approx. 103 shots Normal: Approx. 199 shots | |||
Movies | Recording Time | Maximum recording time per file: 29min.*4 | ||||
SD Memory Card 1GB*3 | Approx. 7 min. 14 sec. (HD) | |||||
Continuous Shooting | High-speed Continuous Shooting | Approx. 10 shots/second at 1280 x 960 pixels (up to 20 shots), Approx. 4 shots/second at 1600 x 1200 pixels (up to 8 shots) | ||||
Flash Continuous Shooting | Approx. 3 shots/second at 1600 x 1200 pixels (up to 3 shots) | |||||
Lens | Construction | 6 lenses in 5 groups, including aspherical lens | ||||
F-number | F2.9 (W) ~ F5.4 (T) | |||||
Focal Length | f = 6.3 ~ 18.9 mm | |||||
35mm-Film Equivalent | Approx. 35.5 ~ 106.5mm (equivalent to 35mm film) | |||||
Zoom Ratio | 3 x optical zoom, 4x digital zoom (12 times both with optical and digital zoom) HD Zoom Maximum 18.7x (@VGA, both with optical and digital zoom) | |||||
Focus | Focus Type | Contrast Detection Auto Focus | ||||
Focus Mode | Auto Focus, Macro, Super Macro, Infinity Mode, Manual focus | |||||
AF Area | Intelligent AF, Spot AF, Multi AF, Tracking AF | |||||
Focus Range*5 (From Lens Surface) | Auto Focus | Approx. 3.9 in ~ infinity (W) | ||||
Macro | Approx. 3.9 in ~ 19.7 in (First step from widest setting) | |||||
Super Macro | Approx. 3.1 in ~ 19.7 | |||||
Infinity Mode | infinity | |||||
Manual Focus | Approx. 3.9 in ~ infinity (W) | |||||
Exposure Control | Exposure Metering | Multi pattern, Center Weighted, Spot by CCD | ||||
Exposure Control | Program AE | |||||
Exposure Compensation | -2EV ~ +2EV (in 1/3EV steps) | |||||
Shutter | CCD electronic shutter and mechanical shutter | |||||
Shutter Speed*6 | Auto | 1/2 ~ 1/2000 second | ||||
Night Scene | 4 ~ 1/2000 second | |||||
Aperture*5 | F2.9 (W) ~ F7.3 (W)*7 | |||||
White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB | |||||
ISO Sensitivity (SOS/ REI*8) | Still Images | Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 | ||||
Movies | Auto | |||||
Other Recording Functions | Premium Auto | Yes | ||||
Single SR Quality | Yes | |||||
Dynamic Photo | Yes | |||||
BEST SHOT | Yes | |||||
Multi-motion Image*8 | Yes | |||||
YouTube™ Capture Mode | Yes | |||||
Voice Recording | Yes | |||||
Face Detection | Yes | |||||
Auto Shutter | Yes | |||||
Self-Timer | 10 seconds, 2 seconds, triple self-timer | |||||
Built-in Flash | Flash Mode | Auto, Flash off, Flash on, Red eye reduction | ||||
Flash Range*5 | Approx. . 0.3ft ** - 10ft (W), Approx. 2ft – 5ft (T) | |||||
Monitor | 2.7-inch TFT color LCD 230,400 dots (960 x 240) | |||||
Timekeeping Function | Date and Time | Built-in quartz digital clock; Recorded with image data | ||||
On-image Time Stamp Function | Yes | |||||
Auto Calendar | To 2049 | |||||
World Time | 162 cities in 32 time zones, city name, date, time, summer time | |||||
External connection terminals | USB port (Hi-Speed USB compatible, USB charging) / AV output terminal (NTSC/PAL) | |||||
Microphone | Monaural | |||||
Speaker | Monaural | |||||
Power Requirement | Rechargeable lithium ion battery (NP-80) | |||||
Battery Life | Number of Shots (CIPA*9 Standards) | Approx. 270 shots | ||||
Continuous Playback (Still Images) | Approx. 3 hr. 50 min. | |||||
Continuous Voice Recording Time | Approx. 4 hr. 40 min. | |||||
Dimensions | W x H x D (CIPA Standards) | 3.89(W) x 2.30(H) x 0.85(D) in. | ||||
Weight (CIPA Standards) | Approx. 4.94 oz. (including battery and memory card*3) Approx. 4.20 oz. (excluding battery and memory card) | |||||
Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
Fuji::FinePix AV110 | ||
Rp. 950.000 | ||
Image Size | 12 MB | |
Zoom | 3x Optical Zoom | |
Dimensi | 93.0 (W) x 60.2 (H) x 27.8 (D) mm | |
LCD | 2.7" 230.000px | |
Batery | 2x AA | |
Memory | SD Not Included |
Type of camera | Compact |
Number of effective pixels | 12.2 megapixels |
CCD sensor | 1/2.3-inch CCD |
Storage media | Internal memory (Approx. 9MB) SD memory card SDHC memory card*2 |
File format | Still image:JPEG (Exif Ver. 2.2*3) Movie:AVI (Motion JPEG) with sound Audio:WAVE format, Monaural sound |
Lens | Fujinon 3x optical zoom lens, F2.9 (Wide) - F5.2 (Telephoto) |
Lens focal length | f=5.7 - 17.1mm, equivalent to 32 - 96mm on a 35mm camera |
Focus | Auto focus (Center) |
Focus distance | Normal: 60cm / 2.0ft. to infinity Macro: Wide: Approx. 10cm - 70cm / 3.9in. - 2.3ft. Telephoto: Approx. 35cm - 70cm / 1.2ft. - 2.3ft. |
Shutter speed | (Auto mode) 1/4sec. to 1/1400sec. (All other modes) 8sec. to 1/1400sec |
Aperture | Wide: F2.9 / F8.8, Telephoto: F5.2 / F16.0 with ND Filter |
Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) *3M pixels or lower |
Exposure modes | Programmed AE |
White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
LCD Monitor | 2.7-inch wide, Approx. 230,000 dots color LCD monitor; frame coverage approx. 96% |
Self-timer | Approx. 10sec. / 2sec. delay Flash Auto flash Effective range (ISO AUTO) |
Video Output | NTSC / PAL selectable |
Digital Interface | USB 2.0 High-speed |
Power source | 2x AA type alkaline batteries (included) 2x AA type Ni-MH rechargeable batteries (sold separately) |
Dimensions | 93.0 (W) x 60.2 (H) x 27.8 (D) mm / 3.7 (W) x 2.4 (H) x 1.1 (D) in. (excluding accessories and attachments) |
Weight | Approx. 119g / 4.2oz. (excluding accessories, battery and memory card) |
Digital Zoom | Approx. 6.3x (up to 18.9x when combined with optical zoom) |
Shooting modes | SR AUTO, Auto, P, Natural Light, Natural Light & with Flash, Portrait, Baby, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text |
Movie recording | 1,280 x 720 pixels (24 frames/sec.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound *Sound cannot be recorded while Zoom function is on. |
Playback | Face Detection, Auto red-eye removal, crop, Resize, Image rotate, Slideshow, Multi-frame playback (with Micro thumbnail), Sorting by date, Picture search |
Fuji::Instax Mini 7s | ||
Rp. 1.000.000 |
|
Dimensions | 119.5(W) x 121.5(H) x 70.5(D) |
Weight | 320g |
Film | FUJIFILM Instant Color Film "Instax Mini" |
Kodak::C-180 | ||
Rp. 880.000 Out Of Stock | ||
Image Size | 10.6 MB | |
Zoom | 3x Optical Zoom | |
Dimensi | 92.5 × 62.0 × 24.7 mm | |
LCD | 2.4" 115.000px | |
Batery | 2x AA | |
Memory | SD Not Included |
Standard features | |
---|---|
Sensor type | 1 / 2.3 in. CCD |
CCD total pixels | 10.6 MP (3766 × 2804) |
Effective pixels | 10.2 MP (3688 × 2770) |
Lens | KODAK AF 3X Optical Aspheric Lens, 32–96 mm (35 mm equiv.), f/2.9–5.2, 2 step aperture |
Lens protection | built-in |
Zoom | 3X optical, 5X continuous digital with LCD preview, 0.2X increments, starting at 3X optical zoom |
Image stabilization | Digital |
Shutter speed | 0.5–1/1400 sec. |
LCD | 2.4 in. (6.1 cm) indoor/outdoor color display, 480 × 240 (115k pixels) |
Storage | 16 MB internal memory[1]available, SD/SDHC card expansion slot |
Auto focus | |
Focus Type | TTL-AF |
Focus modes | auto, landscape, macro |
Focus range |
|
Auto focus zones | multi-zone and center zone |
Exposure control | |
ISO sensitivity |
|
Metering modes | TTL-AE, multi-pattern AE, center-weighted, center spot |
Compensation | ±2.0 EV with 1/3 EV steps |
AE (Auto Exposure) lock | when S1 locked |
White balance | auto, daylight, tungsten, fluorescent, open shade |
Flash | |
Range |
|
Modes | auto, fill, red eye reduction, off |
Shooting specifications | |
Drive modes | self-timer: 2 second, 10 second, 2-shot |
Face Detection | yes |
Shooting modes | auto, SCN, video, blur reduction, close-up, sport |
Scene modes | portrait, night portrait, landscape, night landscape, sport, snow, beach, text, backlight, museum/manner, fireworks, high ISO, children, flower, self-portrait, sunset |
Click to capture |
|
Shot to shot | < 1.3 sec. until buffer full |
Still capture | |
Still format | JPEG/EXIF v2.21 |
Picture size |
|
Compression | JPEG standard |
Color modes | high, natural, low color, sepia, black and white |
Review options | select all, tag, print, e-mail, protect, slideshow, view thumbnails, properties |
Editing | crop, KODAK PERFECT TOUCH Technology, copy, undo-delete, picture rotation |
Video capture | |
Format | QUICKTIME motion JPEG with audio recording |
Quality | VGA (640 × 480) at 30 fps, QVGA (320 × 240) at 30 fps |
Length | continuous up to 80 min. based on memory capacity |
Review options | select all, tag, e-mail, protect, view thumbnails, properties |
Editing | make picture, trim, action print, copy |
Customization | |
Custom settings | Share button, LCD brightness, power save mode, image storage, set tag, camera sounds, date and time, date stamp, auto power off, video out, language, reset camera, format, about, red-eye reduction |
Share | |
Share | favorite and upload, favorite, upload |
Physical specifications | |
I/O interface | USB 2.0 |
Power | (2) KODAK Oxy-Alkaline Digital Camera Batteries AA; (2) KODAK Ni-MH Rechargeable Digital Camera Batteries AA; (2) alkaline batteries AA; (2) lithium batteries AA |
Dedicated buttons |
|
Tripod mount | ¼ in. standard |
Dimensions | W × H × D: 92.5 × 62.0 × 24.7 mm |
Weight | without batteries: 110 g |
Compatibility | |
Direct printing | PictBridge-enabled |
Software | works with KODAK EASYSHARE Software |
Harga diatas adalah harga dari salah satu toko kamera digital di Surabaya (Sentradigital) Per 31 Januari 2011.
ini harga kan udah lama... untuk updatenya sekarang yang dibawah 1 juta ... masih ada gak?
ReplyDeletemohon rekomendasinya kamera apa aja..? lengkap mirip seperti yang diatas. dan tempat belinya.
agan langsung cek saja di situs resmi sentra digital, alamatnya kalo gak salah di plasa marina
ReplyDelete