Topskor Piala Dunia 2010
Update Terakhir: Senin, 12 Juli 2010 - 04:30 WIB
| Pos. | Nama | Negara | Gol (Pen.) | Menit | MPG |
| 1 | Thomas Müller | JER | 5 (0) | 473' | 94.6 |
| 2 | David Villa | SPA | 5 (0) | 635' | 127 |
| 3 | Wesley Sneijder* | BLD | 5 (0) | 652' | 130.4 |
| 4 | Diego Forlán | URU | 5 (1) | 654' | 130.8 |
| 5 | Gonzalo Higuain | ARG | 4 (0) | 341' | 85.3 |
| 6 | Robert Vittek | SLW | 4 (1) | 343' | 85.8 |
| 7 | Miroslav Klose | JER | 4 (0) | 357' | 89.3 |
| 8 | Landon Donovan | AS | 3 (1) | 390' | 130 |
| 9 | Luis Fabiano | BRA | 3 (0) | 418' | 139.3 |
| 10 | Asamoah Gyan | GHA | 3 (2) | 501' | 167 |
| 11 | Luis Suárez | URU | 3 (0) | 543' | 181 |
| 12 | Brett Holman | AUS | 2 (0) | 136' | 68 |
| 13 | Elano | BRA | 2 (0) | 140' | 70 |
| 14 | Javier Hernández | MEK | 2 (0) | 169' | 84.5 |
| 15 | Kalu Uche | NGA | 2 (0) | 195' | 97.5 |
| 16 | Samuel Eto'o | KAM | 2 (1) | 270' | 135 |
| 17 | Tiago | 2 (0) | 298' | 149 | |
| 18 | Carlos Tevez | ARG | 2 (0) | 324' | 162 |
| 19 | Robinho | BRA | 2 (0) | 354' | 177 |
| 20 | Chung-Yong Lee | KRS | 2 (0) | 359' | 179.5 |
| 21 | Arjen Robben | BLD | 2 (0) | 387' | 193.5 |
| 22 | Jung-Soo Lee | KRS | 2 (0) | 360' | 180 |
| 23 | Keisuke Honda | JPN | 2 (0) | 390' | 195 |
| 24 | Lukas Podolski | JER | 2 (0) | 531' | 265.5 |
| 25 | Andrés Iniesta | SPA | 2 (0) | 557' | 278.5 |
| 26 | Martín Palermo | ARG | 1 (0) | 10' | 10 |
| 27 | Kamil Kopunek | SLW | 1 (0) | 22' | 22 |
| 28 | Fabio Quagliarella | ITA | 1 (0) | 44' | 44 |
| 29 | Klaas Jan Huntelaar | BLD | 1 (0) | 48' | 48 |
| 30 | Romaric | PGD | 1 (0) | 98' | 98 |
| 31 | Shinji Okazaki | JPN | 1 (0) | 105' | 105 |
| 32 | Cuauhtémoc Blanco | MEK | 1 (0) | 112' | 112 |
| 33 | Marko Pantelic | 1 (0) | 113' | 113 | |
| 34 | Liedson | 1 (0) | 121' | 121 | |
| Dimitris Salpigidis | 1 (0) | 121' | 121 | ||
| 35 | Sulley Ali Muntari | GHA | 1 (0) | 134' | 134 |
| 36 | Hugo Almeida | 1 (0) | 135' | 135 | |
| 37 | Mark González | CIL | 1 (0) | 137' | 137 |
| 38 | Rodrigo Carvajal | CIL | 1 (0) | 142' | 142 |
| 39 | Tim Cahill | AUS | 1 (0) | 146' | 146 |
| 40 | Florent Malouda | PRA | 1 (0) | 149' | 149 |
| 41 | Antonio Di Natale | ITA | 1 (0) | 152' | 152 |
| 42 | Marcell Jansen | JER | 1 (0) | 154' | 154 |
| 43 | Salomon Kalou | PGD | 1 (0) | 160' | 160 |
| 44 | Jermain Defoe | ING | 1 (0) | 173' | 173 |
| Zlatan Ljubijankic | SVN | 1 (0) | 173' | 173 | |
| 45 | Jon Dahl Tomasson | DEN | 1 (0) | 176' | 176 |
| 46 | Matthew Upson | ING | 1 (0) | 180' | 180 |
| 47 | Didier Drogba | PGD | 1 (0) | 204' | 204 |
| 48 | Cacau | JER | 1 (0) | 205' | 205 |
| 49 | Gelson Fernandes | SWI | 1 (0) | 212' | 212 |
| 50 | Simão | 1 (0) | 217' | 217 | |
| 51 | Vasilis Torosidis | 1 (0) | 235' | 235 | |
| 52 | Nicklas Bendtner | DEN | 1 (0) | 242' | 242 |
| 53 | Milan Jovanovic | 1 (0) | 245' | 245 | |
| 54 | Yakubu Aiyegbeni | NGA | 1 (1) | 250' | 250 |
| 55 | Valter Birsa | SVN | 1 (0) | 261' | 261 |
| 56 | Siphiwe Tshabalala | AFS | 1 (0) | 270' | 270 |
| Bongani Khumalo | AFS | 1 (0) | 270' | 270 | |
| Katlego Mphela | AFS | 1 (0) | 270' | 270 | |
| Robert Koren | SVN | 1 (0) | 270' | 270 | |
| Winston Reid | SEL | 1 (0) | 270' | 270 | |
| Shane Smeltz | SEL | 1 (0) | 270' | 270 | |
| Daniele De Rossi | ITA | 1 (0) | 270' | 270 | |
| Vincenzo Iaquinta | ITA | 1 (1) | 270' | 270 | |
| Dennis Rommedahl | DEN | 1 (0) | 270' | 270 | |
| Yun Nam Ji | KRU | 1 (0) | 270' | 270 | |
| Yaya Touré | PGD | 1 (0) | 270' | 270 | |
| 57 | Raúl Meireles | 1 (0) | 329' | 329 | |
| 58 | Chu-Young Park | KRS | 1 (0) | 347' | 347 |
| 59 | Ji-Sung Park | KRS | 1 (0) | 360' | 360 |
| Steven Gerrard | ING | 1 (0) | 360' | 360 | |
| Rafa Márquez | MEK | 1 (0) | 360' | 360 | |
| Jean Beausejour | CIL | 1 (0) | 360' | 360 | |
| Cristiano Ronaldo | 1 (0) | 360' | 360 | ||
| Gabriel Heinze | ARG | 1 (0) | 360' | 360 | |
| 60 | Yasuhito Endo | JPN | 1 (0) | 389' | 389 |
| 61 | Michael Bradley | AS | 1 (0) | 390' | 390 |
| Clint Dempsey | AS | 1 (0) | 390' | 390 | |
| Antolín Alcaraz | PAR | 1 (0) | 390' | 390 | |
| 62 | Alvaro Pereira | URU | 1 (0) | 409' | 409 |
| 63 | Enrique Vera | PAR | 1 (0) | 414' | 414 |
| 64 | Maicon | BRA | 1 (0) | 450' | 450 |
| Juan | BRA | 1 (0) | 450' | 450 | |
| Martín Demichelis | ARG | 1 (0) | 450' | 450 | |
| 65 | Kevin-Prince Boateng | GHA | 1 (0) | 464' | 464 |
| 66 | Cristian Riveros | PAR | 1 (0) | 480' | 480 |
| 67 | Edinson Cavani | URU | 1 (0) | 523' | 523 |
| 68 | Mesut Özil | JER | 1 (0) | 586' | 586 |
| 69 | Dirk Kuyt | BLD | 1 (0) | 587' | 587 |
| 70 | Robin Van Persie | BLD | 1 (0) | 599' | 599 |
| 71 | Sami Khedira | JER | 1 (0) | 608' | 608 |
| 72 | Arne Friedrich | JER | 1 (0) | 630' | 630 |
| 73 | Carles Puyol | SPA | 1 (0) | 654' | 654 |
| 74 | Giovanni van Bronckhorst | BLD | 1 (0) | 655' | 655 |
| 75 | Maxi Pereira | URU | 1 (0) | 660' | 660 |
Gol Bunuh Diri:
Daniel Agger -
DENChu-Young Park -
KRSwww.goal.com
JER
SPA
BLD
URU
ARG
SLW
AS
BRA
GHA
AUS
MEK
NGA
KAM
JPN
ITA
PGD
CIL
PRA
ING
SVN
SWI
AFS
SEL
KRU
PAR
0 Komentar:
Post a Comment
Silahkan berkomentar disini walaupun hanya "Hay". Kami akan menghargai komentar anda. Anda berkomentar saya akan berkunjung balik