The Intel Atom N550 is a dual core Atom CPU for small netbooks and offers relative slow performance but also features a low power consumption. Because of the "in order" execution, the Atom series CPUs are slower than Core / Celeron CPUs at the same clock rate. The N550 is produced in 45nm and supports DDR3 main memory. It contains the GMA3150 graphics card on the same chip.
Series | Intel Atom |
Codename | Pineview |
Clock Rate | 1500 MHz |
Front Side Bus | 666 MHz |
Level 1 Cache | 112 KB |
Level 2 Cache | 1024 KB |
Number of Cores / Threads | 2 / 4 |
Max. Power Consumption (TDP = Thermal Design Power) | 8.5 Watt |
Transistor Count | 176 Million |
Manufacturing Technology | 45 nm |
Die Size | 87 mm2 |
Socket | 437 |
Features | Integrated DDR3 Memory Controller, MMX, SSE (1,2,3,3S), EM64T, Enhanced Speedstep, HyperThreading, Execute Disable Bit |
64 Bit | 64 Bit support |
Starting Price | $86 U.S. |
Announcement Date | 06/01/2010 |
Product Link (external) | Intel Atom N550 |
Cinebench R10 in comparison | ||
Intel Atom Z520 (min) | 706.3 | |
... | ||
AMD Athlon Neo MV-40 | 1148.5 | |
AMD C-50 | 1241.5 | |
Intel Core 2 Solo SU3300 | 1247 | |
Intel Atom N550 | 1410.3 | |
Intel Atom 330 | 1527.7 | |
Intel Atom D525 | 1596 | |
AMD Athlon X2 L310 | 1758 | |
... | ||
Intel Core i7 (Desktop) 980X EE (max) | 23150 |
Sumber : Notebookcheck
0 Komentar:
Post a Comment
Silahkan berkomentar disini walaupun hanya "Hay". Kami akan menghargai komentar anda. Anda berkomentar saya akan berkunjung balik