Year | Population | Area (Sq. Km.) | Density (Persons Per Sq. Km.) |
---|---|---|---|
2005 | 228,895,746 | 1,811,569 | 126.4 |
2006 | 231,820,243 | 1,811,569 | 128.0 |
2007 | 234,693,997 | 1,811,569 | 129.6 |
2008 | 237,512,355 | 1,811,569 | 131.1 |
2009 | 240,271,522 | 1,811,569 | 132.6 |
2010 | 242,968,342 | 1,811,569 | 134.1 |
2011 | 245,613,043 | 1,811,569 | 135.6 |
sumber : http://www.census.gov
0 Komentar:
Post a Comment
Silahkan berkomentar disini walaupun hanya "Hay". Kami akan menghargai komentar anda. Anda berkomentar saya akan berkunjung balik